
Property Attributes
- MLS#1788277
- TypePending
- CountyHAMILTON
- CityHarrison
- AreaHamilton
- NeighborhoodHarrison - Hamilton County
- Zip45030
- StyleRanch
- Year Built1958
- Taxes$ 1956
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1361
- Lot Size11,631 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Priced to Move!!! Great opportunity for 3 bd / 1 bath on over 1/4 acre corner lot! Larger than the average home in the neighborhood due to large addition on the back, including a mud room! Open kitchen, Detached garage with electric. Furnace 2022, Roof 2022, newer vinyl double hung windows. Don't miss this one - It's time, make an offer today!
High School |
---|
Southwest Local Schools High School |
Price History | |
---|---|
11/7/2023 | Listed $180,000 |
General Features
Appliances | Oven, Microwave, Dishwasher, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Association Y/N | No |
City | Harrison |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Directions | Campbell Rd to Featherwood, corner of Featherwood and Whipporwill |
Exterior Features | Fire Pit |
Garage Spaces | 1.0 |
HOA | 0.0 |
Heating | Central, AFUE 95 Pct |
High School District | Southwest Local Schools |
Lease Considered Y/N | No |
Levels | One |
Patio/Porch Features | Patio |
Possession | Negotiable |
Property Condition | Good |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Other |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Featherwood |
Structure Type | Detached Home |
Tax Annual Amount | 1956.0 |
Total Rooms | 6.0 |
Utilities | Natural Gas Connected |
Year Built | 1958 |
Interior Features
Basement | None |
---|---|
Full Baths | 1 |
Insulation | Roof Attic R30 To 50 |
Street Suffix | DR |
Total Bedrooms | 3 |
Window Features | Double Hung, Insulated Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 90 x 130 irr |
Lot Features | Corner Lot |
Lot Size Acres | 0.267 |
Lot Size Area | 0.267 |
Lot Size Units | Acres |
Parking Features | Concrete, Detached, Driveway |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom2 | First | |||
Bedroom3 | First | |||
FamilyRoom | First | |||
Kitchen | First | |||
LaundryRoom | First | |||
LivingRoom | First | |||
PrimaryBathroom | First | |||
PrimaryBedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool